Do You Need to Compare Sites or Alignments?
We will summarize multiple sites or alignments, in a single report and provide a 10% discount on each site.
Let us know you want to compare under the ‘Project Description’ at time of order.
Please contact Stage1@terracon.com with any questions.
Site by Acreage, 2023 Fee Schedule
Bundle Package
(geotechnical, environmental, and natural cultural resources)
Property Size (acres) | Turnaround (days) | Fee | Online and Bulk Order Discount |
0 to 20.9 | 5 | $2,800 | $2,250 |
21 to 100.9 | 7 | $3,750 | $2,950 |
101 to 500.9 | 7 | $4,250 | $3,300 |
501 to 1,000.9 | 9 | $4,900 | $3,850 |
1,001 to 2,500.9 | 11 | $7,450 | $5,850 |
2,501 to 5,000 | 11 | $9,500 | $7,400 |
For pricing above 5,000 acres, please contact Stage1@terracon.com
Do You Need to Compare Sites?
We will summarize multiple sites, in a single report and provide a 10% discount on each site.
Let us know you want to compare sites under the ‘Project Description’ at time of order.
Please contact Stage1@terracon.com
A La Carte Selections:
Expected Geotechnical Conditions
Property Size (acres) | Turnaround (days) | Fee | Online and Bulk Order Discount |
0 to 20.9 | 3 | $1,250 | $1,000 |
21 to 100.9 | 3 | $1,450 | $1,150 |
101 to 500.9 | 5 | $1,725 | $1,350 |
501 to 1,000.9 | 5 | $2,025 | $1,550 |
1,001 to 2,500.9 | 5 | $2,300 | $1,800 |
2,501 to 5,000.9 | 7 | $2,875 | $2,250 |
5,001 to 10,000.9 | 7 | $3,450 | $2,700 |
10,001 to 25,000.9 | 7 | $4,025 | $3,150 |
25,001 to 50,000.9 | 7 | $4,900 | $3,850 |
50,001 to 75,000.9 | 9 | $5,750 | $4,500 |
75,001 to 100,000.9 | 9 | $6,600 | $5,200 |
100,001 to 150,000.9 | 11 | $7,475 | $5,850 |
150,001 to 200,000 | 11 | $9,200 | $7,200 |
For pricing above 200,000 acres, please contact Stage1@terracon.com
Environmental Subsurface Conditions
Property Size (acres) | Turnaround (days) | Fee | Online and Bulk Order Discount |
0 to 20.9 | 3 | $950 | $750 |
21 to 100.9 | 5 | $1,450 | $1,000 |
101 to 500.9 | 5 | $2,000 | $1,500 |
501 to 1,000.9 | 7 | $2,600 | $2,000 |
1,001 to 2,500.9 | 7 | $3,450 | $2,250 |
2,501 to 5,000.9 | 9 | $4,300 | $3,000 |
For pricing above 5,000 acres, please contact Stage1@terracon.com
Natural Cultural Resources Review
Property Size (acres) | Turnaround (days) | Fee | Online and Bulk Order Discount |
0 to 20.9 | 3 | $1,250 | $1,000 |
21 to 100.9 | 3 | $1,450 | $1,150 |
101 to 500.9 | 5 | $1,725 | $1,350 |
501 to 1,000.9 | 5 | $2,025 | $1,550 |
1,001 to 2,500.9 | 5 | $2,300 | $1,800 |
2,501 to 5,000 | 7 | $2,875 | $2,250 |
For pricing above 5,000 acres, please contact Stage1@terracon.com
2023 Alignment Fee Schedule
Stage1 Bundle Package
(geotechnical, environmental, and natural cultural resources)
Property Size (mileage) | Turnaround (days) | Fee | Online and Bulk Order Discount |
0 to 1 | 5 | $2,600 | $2,000 |
1.1 to 2 | 7 | $3,150 | $2,500 |
2.1 to 5 | 7 | $4,600 | $3,600 |
For pricing above 5 miles, please contact Stage1@terracon.com
A La Carte Selections
Expected Geotechnical Conditions
Property Size (mileage) | Turnaround (days) | Fee | Online and Bulk Order Discount |
0 to 1 | 3 | $1,250 | $1,000 |
1.1 to 2 | 3 | $1,450 | $1,150 |
2.1 to 5 | 5 | $1,725 | $1,350 |
5.1 to 10 | 5 | $2,000 | $1,550 |
10.1 to 20 | 5 | $2,875 | $2,250 |
20.1 to 30 | 7 | $4,025 | $3,150 |
30.1 to 40 | 7 | $5,450 | $4,250 |
For pricing above 40 miles, please contact Stage1@terracon.com
Environmental Subsurface Conditions
Property Size (mileage) | Turnaround (days) | Fee | Online and Bulk Order Discount |
0 to 1 | 5 | $950 | $750 |
1.1 to 2 | 5 | $1,500 | $1,150 |
2.1 to 5 | 5 | $2,000 | $1,550 |
For pricing above 5 miles, please contact Stage1@terracon.com
Natural Cultural Resources Review
Property Size (mileage) | Turnaround (days) | Fee | Online and Bulk Order Discount |
0 to 1 | 3 | $1,250 | $1,000 |
1.1 to 2 | 3 | $1,450 | $1,150 |
2.1 to 5 | 5 | $1,725 | $1,350 |
5.1 to 10 | 5 | $2,000 | $1,550 |
10.1 to 20 | 5 | $2,875 | $2,250 |
20.1 to 30 | 7 | $4,025 | $3,150 |
30.1 to 40 | 7 | $5,450 | $4,250 |
For pricing above 40 miles, please contact Stage1@terracon.com