<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terracon</title>
	<atom:link href="http://www.terracon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terracon.com</link>
	<description>Consulting Engineers and Scientists</description>
	<lastBuildDate>Thu, 23 May 2013 18:19:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Safety in Disasters Part 2: Proper steps in recovery can lessen the impact of a disaster</title>
		<link>http://www.terracon.com/2013/05/safety-in-disasters-part-2-proper-steps-in-recovery-can-lessen-the-impact-of-a-disaster/</link>
		<comments>http://www.terracon.com/2013/05/safety-in-disasters-part-2-proper-steps-in-recovery-can-lessen-the-impact-of-a-disaster/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:23:04 +0000</pubDate>
		<dc:creator>jmbergquist</dc:creator>
				<category><![CDATA[Technical Papers Library]]></category>

		<guid isPermaLink="false">http://www.terracon.com/?p=9486</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.terracon.com/2013/05/safety-in-disasters-part-2-proper-steps-in-recovery-can-lessen-the-impact-of-a-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety in Disasters Part 1: Disaster preparedness is the key to keeping workers safe on the job</title>
		<link>http://www.terracon.com/2013/05/safety-in-disasters/</link>
		<comments>http://www.terracon.com/2013/05/safety-in-disasters/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:20:18 +0000</pubDate>
		<dc:creator>jmbergquist</dc:creator>
				<category><![CDATA[Technical Papers Library]]></category>

		<guid isPermaLink="false">http://www.terracon.com/?p=9485</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.terracon.com/2013/05/safety-in-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-Scale Testing of Open-Ended Steel Pipe Piles in Thick Varved Clayey Silt Deposits along the Delaware River in New Jersey</title>
		<link>http://www.terracon.com/2013/05/full-scale-testing-of-open-ended-steel-pipe-piles-in-thick-varved-clayey-silt-deposits-along-the-delaware-river-in-new-jersey/</link>
		<comments>http://www.terracon.com/2013/05/full-scale-testing-of-open-ended-steel-pipe-piles-in-thick-varved-clayey-silt-deposits-along-the-delaware-river-in-new-jersey/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:18:01 +0000</pubDate>
		<dc:creator>jmbergquist</dc:creator>
				<category><![CDATA[Technical Papers Library]]></category>

		<guid isPermaLink="false">http://www.terracon.com/?p=9484</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.terracon.com/2013/05/full-scale-testing-of-open-ended-steel-pipe-piles-in-thick-varved-clayey-silt-deposits-along-the-delaware-river-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Safe in Cold Weather</title>
		<link>http://www.terracon.com/2013/05/working-safe-in-cold-weather/</link>
		<comments>http://www.terracon.com/2013/05/working-safe-in-cold-weather/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:09:32 +0000</pubDate>
		<dc:creator>jmbergquist</dc:creator>
				<category><![CDATA[Technical Papers Library]]></category>

		<guid isPermaLink="false">http://www.terracon.com/?p=9479</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.terracon.com/2013/05/working-safe-in-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terracon Named #38 on ENR’s 2013 Top 500 Design Firms List</title>
		<link>http://www.terracon.com/2013/05/terracon-named-38-on-enrs-2013-top-500-design-firms-list/</link>
		<comments>http://www.terracon.com/2013/05/terracon-named-38-on-enrs-2013-top-500-design-firms-list/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:31:51 +0000</pubDate>
		<dc:creator>jmbergquist</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.terracon.com/?p=9478</guid>
		<description><![CDATA[OLATHE, Kan. &#8212; Engineering News-Record (ENR) ranked Terracon #38 on its 2013 Top 500 Design Firms list, moving up from #39 in 2012, showing Terracon’s consistent performance above industry average. ENR annually surveys the construction industry to determine the 500 largest U.S.-based engineering, architectural, and environmental design firms. The rankings are based on design-specific revenue [...]]]></description>
				<content:encoded><![CDATA[<p>OLATHE, Kan. &#8212; <em>Engineering News-Record</em> (<em>ENR</em>) ranked Terracon #38 on its 2013 Top 500 Design Firms list, moving up from #39 in 2012, showing Terracon’s consistent performance above industry average.</p>
<p><em>ENR</em> annually surveys the construction industry to determine the 500 largest U.S.-based engineering, architectural, and environmental design firms. The rankings are based on design-specific revenue generated by each company. </p>
<p>Terracon’s total revenues were $395.6 million for 2012. Terracon’s top four sectors (Commercial/Retail, State/Local Government, Industry/Agriculture, and Institutional) accounted for 73 percent of revenues in total. Revenues from the State/Local Government Sector were up more than 26 percent in 2012.</p>
<p>In 2012, Terracon acquired three highly-reputable companies in the United States. IHI Environmental, Liesch Associates, Inc., and Earthtec, Inc. joined forces with Terracon, adding nine offices and more than 130 employees to strengthen and expand services.</p>
<p>Terracon is an employee-owned engineering consulting firm with more than 2,800 employees providing geotechnical, environmental, construction materials, and facilities services from more than 130 offices in 39 states nationwide. For additional information about Terracon, please visit <a href="http://www.terracon.com/">www.terracon.com</a>.</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terracon.com/2013/05/terracon-named-38-on-enrs-2013-top-500-design-firms-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
