<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terracon</title>
	<atom:link href="http://www.terracon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terracon.com</link>
	<description>Consulting Engineers and Scientists</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Terracon Announces Senior Principal and Principal Appointments</title>
		<link>http://www.terracon.com/2012/02/terracon-announces-senior-principal-and-principal-appointments-2/</link>
		<comments>http://www.terracon.com/2012/02/terracon-announces-senior-principal-and-principal-appointments-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:00:04 +0000</pubDate>
		<dc:creator>meyoung</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.terracon.com/?p=7719</guid>
		<description><![CDATA[OLATHE, Kan. &#8212; Terracon&#8217;s board of directors recently announced the appointment of two employees to senior principal and five employees to principal. The Terracon Principals Program provides recognition, rewards and opportunities for employees who have distinguished themselves by their strong leadership and contribution to the continued growth and success of the firm. Senior principal appointments: [...]]]></description>
			<content:encoded><![CDATA[<p>OLATHE, Kan. &#8212; Terracon&#8217;s board of directors recently announced the appointment of two employees to senior principal and five employees to principal. The Terracon Principals Program provides recognition, rewards and opportunities for employees who have distinguished themselves by their strong leadership and contribution to the continued growth and success of the firm.</p>
<p>Senior principal appointments:</p>
<ul>
<li>Ryan R. Roy, P.E., north east division manager, Manchester</li>
<li>John B. Sallman, P.G., environmental department manager, Dallas</li>
</ul>
<p>Principal appointments:</p>
<ul>
<li>Jeremy W. Basler, P.E.,  geotechnical department manager, Oklahoma City</li>
<li>Aaron J. Muck, P.E., geotechnical department manager, Cincinnati</li>
<li>Gary W. Rome, P.E., office manager, Billings</li>
<li>Michael L. Sampson, construction materials department manager, Des Moines</li>
<li>Kevin J. Scott, P.E., P.Eng., national program manager for transportation and infrastructure services, Albuquerque</li>
</ul>
<p>Terracon is an employee-owned engineering consulting firm with more than 2,700 employees providing geotechnical, environmental, construction materials and facilities services from more than 130 offices in 39 states nationwide. Terracon currently ranks 38th on <em>Engineering News-Record’s</em> List of Top 500 Design Firms. For additional information about Terracon, please visit <a href="http://www.terracon.com/">www.terracon.com</a>.</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terracon.com/2012/02/terracon-announces-senior-principal-and-principal-appointments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone Transportation Funding Coalition responds to Gov. Corbett’s budget address</title>
		<link>http://www.terracon.com/2012/02/keystone-transportation-funding-coalition-responds-to-gov-corbetts-budget-address/</link>
		<comments>http://www.terracon.com/2012/02/keystone-transportation-funding-coalition-responds-to-gov-corbetts-budget-address/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:44:18 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://21.31352</guid>
		<description><![CDATA[The Keystone Transportation Funding Coalition commended  Pennsylvania Gov. Tom Corbett&#8216;s for embracing a comprehensive transportation funding  plan as one of his administration&#8217;s top priorities. He delivered the address on Feb. 7 in Harrisburg, Pa.
The coalition was encouraged by his insistence that the solution must  be a lasting one.  The organizations says Corbett&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Keystone Transportation Funding Coalition</strong> commended <strong>Pennsylvania Gov. Tom Corbett</strong>‘s for embracing a comprehensive transportation funding plan as one of his administration’s top priorities. He delivered the address on Feb. 7 in Harrisburg, Pa.</p>
<p>The coalition was encouraged by his insistence that the solution must be a lasting one.  The organizations says Corbett’s comments were in keeping with the recommendations of his Transportation Funding Advisory Commission, “which would put<strong> transportation funding </strong>on track for a comprehensive, lasting solution.”</p>
<p>The coalition’s response follows:</p>
<p><em>“Transportation funding has bi-partisan, bicameral support. We saw further evidence of that in the reaction of legislators to his comments on the issue today [Feb. 7]. Moreover, public opinion research shows that a majority of Pennsylvanians regard transportation funding as the most important issue facing the commonwealth.</em></p>
<p>&nbsp;</p>
<p><em>Finally, we were very encouraged by the governor’s continuing emphasis on creating jobs and improving Pennsylvania’s economy. <strong>An adequately funded transportation system</strong> will support tens of thousands of direct and indirect jobs – in Pennsylvania.</em></p>
<p><em>We look forward to working with the administration and the General Assembly to move this vital public policy issue forward, both for its near-term economic benefits as well as to create a key component for future prosperity and an improved quality of life for all residents of the commonwealth.</em></p>
<p><em>The Keystone Transportation Funding Coalition is a confederation of organizations with an interest in multimodal transportation funding, who support a comprehensive solution to Pennsylvania’s transportation funding needs. Members include the highway construction industry, public transit agencies, labor unions, farm organizations, AARP, bicycle and pedestrian <strong>transportation advocates</strong>, land-use advocates, AAA, air and seaport organizations, organizations representing local governments, chambers of commerce, travel and tourism organizations, environmental advocates, freight and passenger rail organizations and truck freight haulers.”</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.terracon.com/2012/02/keystone-transportation-funding-coalition-responds-to-gov-corbetts-budget-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal 2013 DOD Budget to Call for Another Round of Base Closures</title>
		<link>http://www.terracon.com/2012/02/fiscal-2013-dod-budget-to-call-for-another-round-of-base-closures/</link>
		<comments>http://www.terracon.com/2012/02/fiscal-2013-dod-budget-to-call-for-another-round-of-base-closures/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:08:06 +0000</pubDate>
		<dc:creator>Top Stories from ENR.com</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.terracon.com/?guid=0098438a6398f3127601338c3e37ceec</guid>
		<description><![CDATA[Base realignment and closures could generate near-term work for environmental consultants, but new military construction programs could take a hit.]]></description>
			<content:encoded><![CDATA[<p>Base realignment and closures could generate near-term work for environmental consultants, but new military construction programs could take a hit.</p>]]></content:encoded>
			<wfw:commentRss>http://www.terracon.com/2012/02/fiscal-2013-dod-budget-to-call-for-another-round-of-base-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Names Top Renewable Energy Users</title>
		<link>http://www.terracon.com/2012/02/epa-names-top-renewable-energy-users-2/</link>
		<comments>http://www.terracon.com/2012/02/epa-names-top-renewable-energy-users-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:48:36 +0000</pubDate>
		<dc:creator>North American Windpower</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.terracon.com/?guid=2d6508b14932108f7d490649f95a77bb</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) has released a list of the organizations that are using the most renewable energy to power their operations. Topping [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency (EPA) has released a list of the organizations that are using the most renewable energy to power their operations. Topping [...]</p>]]></content:encoded>
			<wfw:commentRss>http://www.terracon.com/2012/02/epa-names-top-renewable-energy-users-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIGER 2012: $500 million for surface transportation</title>
		<link>http://www.terracon.com/2012/02/tiger-2012-500-million-for-surface-transportation/</link>
		<comments>http://www.terracon.com/2012/02/tiger-2012-500-million-for-surface-transportation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:02:54 +0000</pubDate>
		<dc:creator>Tina Barbaccia</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.betterroads.com/?p=18309</guid>
		<description><![CDATA[Following  President Obama&#8217;s call in his State of the Union address for greater  infrastructure investment as part of “An America Built to Last,” U.S.  Transportation Secretary Ray LaHood on Jan. 31 announced the availability of  funding for transportation projects under a fourth round of the TIGER (Transportation Investment Generating Economic Recovery) [...]]]></description>
			<content:encoded><![CDATA[<p>Following President Obama’s call in his State of the Union address for greater infrastructure investment as part of<strong> “An America Built to Last,”</strong> U.S. Transportation Secretary Ray LaHood on Jan. 31 announced the availability of funding for transportation projects under a fourth round of the <strong>TIGER (Transportation Investment Generating Economic Recovery) Discretionary Grant program.</strong></p>
<p><strong>TIGER 2012 will make $500 million available for surface transportation projects</strong> having a significant impact on the nation, a metropolitan area, or region.</p>
<p>The previous three rounds of the TIGER program provided $2.6 billion to 172 projects in all 50 states, the District of Columbia and Puerto Rico. Demand for the program has been overwhelming, and during the previous three rounds, the Department of Transportation received more than 3,348 applications requesting more than $95 billion for transportation projects across the country.</p>
<p>“President Obama made clear in his State of the Union address that investing in transportation means putting people back to work, and that’s just what our TIGER program is doing in communities across the country,” said Secretary LaHood. “Americans are demanding investments in highways, ports, commuter rail, streetcars, buses, and high-speed rail. These kinds of projects not only mean a stronger economic future for the U.S., but jobs for Americans today.”</p>
<p>As in previous rounds, high-speed rail and intercity passenger rail projects remain eligible for funding. TIGER 2012 provides for the possibility of up to $100 million being used toward these projects.TIGER 2012 will also continue to encourage the development of transportation projects in rural areas, providing $120 million for rural transportation projects.</p>
<p>On Nov. 18, 2011, the President signed the FY 2012 Appropriations Act, which provided $500 million for Department of Transportation infrastructure investments.  Like the first three rounds, TIGER 2012 grants are for capital investments in surface transportation infrastructure and are to be awarded on a competitive basis.</p>
<p>Projects will be evaluated on primary criteria that include safety, economic competitiveness, livability, environmental sustainability, state of repair and short-term job creation.</p>
<p>Pre-applications are due Feb. 20 and applications are due March 19. Click <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwMTMxLjUzMDQ5MTEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwMTMxLjUzMDQ5MTEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjg0NDEwNSZlbWFpbGlkPXRpbmFncmFkeTIwMDNAeWFob28uY29tJnVzZXJpZD10aW5hZ3JhZHkyMDAzQHlhaG9vLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;100&amp;&amp;&amp;http://www.ofr.gov/OFRUpload/OFRData/2012-01996_PI.pdf" rel="nofollow" target="_blank">here</a> to view the Notice of Funding Availability.</p>
<p>###</p>]]></content:encoded>
			<wfw:commentRss>http://www.terracon.com/2012/02/tiger-2012-500-million-for-surface-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Funding Finds A Way Into Other Public Spaces</title>
		<link>http://www.terracon.com/2012/01/private-funding-finds-a-way-into-other-public-spaces/</link>
		<comments>http://www.terracon.com/2012/01/private-funding-finds-a-way-into-other-public-spaces/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>Top Stories from ENR.com</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.terracon.com/?guid=e5c7831eb890a0c63c6f36af30d3ceae</guid>
		<description><![CDATA[Alternative finance gains traction on “social infrastructure” projects—public health care, educational and justice facilities, among others, with a key focus on long-term “life cycle” value.]]></description>
			<content:encoded><![CDATA[<p>Alternative finance gains traction on “social infrastructure” projects—public health care, educational and justice facilities, among others, with a key focus on long-term “life cycle” value.</p>]]></content:encoded>
			<wfw:commentRss>http://www.terracon.com/2012/01/private-funding-finds-a-way-into-other-public-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota, Illinois rank in top 10 in green-building study</title>
		<link>http://www.terracon.com/2012/01/minnesota-illinois-rank-in-top-10-in-green-building-study-2/</link>
		<comments>http://www.terracon.com/2012/01/minnesota-illinois-rank-in-top-10-in-green-building-study-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:51:06 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10023</guid>
		<description><![CDATA[Illinois and Minnesota have always had a reputation as being environmentally friendly states. Now these Midwest states, once again, have the statistics behind them to back up this reputation.]]></description>
			<content:encoded><![CDATA[<p>Illinois and Minnesota have always had a reputation as being environmentally friendly states. Now these Midwest states, once again, have the statistics behind them to back up this reputation.</p>
<p>Illinois ranked third among all states when it came to the LEED-certified space it boasted per capita according to a study by the<a href="http://www.usgbc.org/Docs/News/Top%2010%20States_Jan2012_FINAL.pdf"> U.S. Green Building Council</a>. Minnesota also performed well, ranking 10th among all states in this study.</p>
<p>Illinois had 2.69 square feet of LEED-certified space for every person to take home the third spot. Ranking ahead of Illinois was the District of Columbia, which 31.50 square feet of LEED-certified space for every person, and Colorado, with 2.74 square feet.</p>
<p>Minnesota — ranking in the top 10 for the second straight year — had 1.81 square feet of LEED-certified space for every person.</p>
<p>This is good news for the Midwest: It’s nice to see states not just talking about green building, but actually putting environmentally friendly techniques into place.</p>]]></content:encoded>
			<wfw:commentRss>http://www.terracon.com/2012/01/minnesota-illinois-rank-in-top-10-in-green-building-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terracon’s Packer Named EVP and Chief Administrative Officer</title>
		<link>http://www.terracon.com/2012/01/terracons-packer-named-evp-and-chief-administrative-officer/</link>
		<comments>http://www.terracon.com/2012/01/terracons-packer-named-evp-and-chief-administrative-officer/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:38:49 +0000</pubDate>
		<dc:creator>meyoung</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.terracon.com/?p=7655</guid>
		<description><![CDATA[OLATHE, Kan. &#8212;  M. Gayle Packer has been appointed executive vice president and chief administrative officer for Terracon. Packer, a senior principal of the firm, joined Terracon in 2004 as an attorney. Prior to her recent appointment, she was promoted in 2005 to co-general counsel and promoted in 2008 to director of corporate services. Currently, [...]]]></description>
			<content:encoded><![CDATA[<p>OLATHE, Kan. &#8212;  M. Gayle Packer has been appointed executive vice president and chief administrative officer for Terracon. Packer, a senior principal of the firm, joined Terracon in 2004 as an attorney. Prior to her recent appointment, she was promoted in 2005 to co-general counsel and promoted in 2008 to director of corporate services.</p>
<p>Currently, Packer manages the corporate services provided to Terracon’s 130 offices nationwide from the headquarters in Olathe, Kan., and facilitates the firm’s acquisition program.  Since 2005, Packer integrated 17 acquisition companies with 48 new offices into Terracon.</p>
<p>She was a 2004 KC Chamber Centurions graduate, selected for <em>Ingram’s</em> Forty Under 40 class of 2008, and named to <em>Kansas City Business Journal’s</em> Women Who Mean Business class of 2010. Packer received her master of laws in agricultural law from the University of Arkansas, a juris doctorate from the University of Minnesota and a bachelor’s and master’s degree from The Ohio State University.</p>
<p>Packer is involved in numerous organizations in the Kansas City community. She is president of the board of Heartstrings Community Foundation and past president of the Mid-America Chapter of Association of Corporate Counsel, member and former co-chair of the grants committee for Impact KC and also on the board of the Greater KC Ohio State Alumni Chapter.</p>
<p>Terracon is an employee-owned engineering consulting firm with more than 2,700 employees providing geotechnical, environmental, construction materials and facilities services from more than 130 offices in 39 states nationwide. Terracon currently ranks 38th on <em>Engineering News-Record’s</em> List of Top 500 Design Firms.  For additional information about Terracon, please visit <a href="http://www.terracon.com/">www.terracon.com</a>.</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terracon.com/2012/01/terracons-packer-named-evp-and-chief-administrative-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Bat Fatalities On Wind Farms: New Research Shows Promise</title>
		<link>http://www.terracon.com/2012/01/avoiding-bat-fatalities-on-wind-farms-new-research-shows-promise-2/</link>
		<comments>http://www.terracon.com/2012/01/avoiding-bat-fatalities-on-wind-farms-new-research-shows-promise-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:05:06 +0000</pubDate>
		<dc:creator>North American Windpower</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.terracon.com/?guid=37b6f9c62df9d23d286629a543815554</guid>
		<description><![CDATA[Bat fatalities have long posed difficulties for wind farm operators, and have often been the subject of criticism from environmental and wildlife groups. In fact, [...]]]></description>
			<content:encoded><![CDATA[<p>Bat fatalities have long posed difficulties for wind farm operators, and have often been the subject of criticism from environmental and wildlife groups. In fact, [...]</p>]]></content:encoded>
			<wfw:commentRss>http://www.terracon.com/2012/01/avoiding-bat-fatalities-on-wind-farms-new-research-shows-promise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.C. Nutting Changes Name to Terracon</title>
		<link>http://www.terracon.com/2012/01/h-c-nutting-changes-name-to-terracon/</link>
		<comments>http://www.terracon.com/2012/01/h-c-nutting-changes-name-to-terracon/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:28:44 +0000</pubDate>
		<dc:creator>meyoung</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.terracon.com/?p=7622</guid>
		<description><![CDATA[CINCINNATI, Ohio &#8212; H.C. Nutting Company (HCN), headquartered in Cincinnati, Ohio, officially changed its name to Terracon Consultants, Inc. on Jan. 1, 2012. HCN joined Terracon in 2007. As Terracon, they will continue to offer geotechnical, environmental, construction materials and facilities services. “We have had a great five years as a Terracon company and look [...]]]></description>
			<content:encoded><![CDATA[<p>CINCINNATI, Ohio &#8212; H.C. Nutting Company (HCN), headquartered in Cincinnati, Ohio, officially changed its name to Terracon Consultants, Inc. on Jan. 1, 2012. HCN joined Terracon in 2007. As Terracon, they will continue to offer geotechnical, environmental, construction materials and facilities services.</p>
<p>“We have had a great five years as a Terracon company and look forward to fully transitioning,” said R. Jack Scott, P.G., president of HCN.  “With our combined expertise and resources, we can be valuable partners with our clients nationally.”</p>
<p>Harry C. Nutting founded The H.C. Nutting Company in 1921 in Cincinnati to fill a distinct need for architects, engineers and owners that specialize in testing and inspections. HCN opened the Charleston, W. Va., office in 1980 and continued the expansion with offices in Columbus and Cleveland, Ohio and Lexington, Ky.</p>
<p>Swaminathan Srinivasan (Vasan), P.E., remains the division manager of the HCN offices. Jess Schroeder, P.E., remains the office manager of the Cincinnati office.  </p>
<p>“Although there is a change in name, you can rest assured there will be no change in the quality of services offered or the clientele served,” Srinivasan said. “Over the past 90 years, HCN has worked on tens of thousands of projects throughout the United States and abroad serving individual clients on more than 1,000 projects during that span.”</p>
<p>HCN History:</p>
<p>In the beginning, HCN consisted of chemists and technicians trained to perform the tests necessary to establish the compliance of materials with governing specifications.</p>
<p>The first drilling service offered by the company was in connection with the extraction of cores from finished concrete pavements for checking specifications. Nutting received a U.S. Patent for his True-Core drill in the early 1920s. The company then further developed and manufactured the specialized drill and sold the product to numerous municipalities and contractor organizations. These services were provided in many major cities east of the Mississippi from Boston to Miami. HCN had an office in Havana, Cuba, but was forced to leave when relations between the U.S. and Cuba disintegrated.</p>
<p>Services then expanded to include deep drilling for roadways and structure foundation studies. In the 1940s, the soils engineering profession developed and at this time professional engineering personnel became an integral part of HCN. The engineers directed project operations and performed engineering services for HCN clients. A soil mechanics laboratory was also established to aid the soils engineers in material properties evaluation, and remains one of the largest in the industry.</p>
<p>At this stage, the evolution of the company had produced a full-service professional engineering and consulting firm. HCN has been providing environmental support services for years, but in 1985, when environmental regulatory requirements became critical, the company emphasized and further developed these services to meet the pressing needs of the industry.</p>
<p>In addition to traditional services, HCN’s abilities include underwater diving, petrography, welding and inspection services, and other specialized laboratory and field testing services unique to the industry. They also provide testing and inspection not only for quality control purposes, but also in conjunction with research and development of new construction products.</p>
<p>Terracon is an employee-owned engineering consulting firm with more than 2,700 employees providing geotechnical, environmental, construction materials and facilities services from more than 130 offices in 39 states nationwide. Terracon currently ranks 38th on <em>Engineering News-Record’s</em> List of Top 500 Design Firms. For additional information about Terracon, please visit <a href="http://www.terracon.com/">www.terracon.com</a>.</p>
<p>&nbsp;</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terracon.com/2012/01/h-c-nutting-changes-name-to-terracon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

